Teams stats - West division 2025/2026
| Team | GP | W | L | OTL | PTS | |
|---|---|---|---|---|---|---|
| 1. | Colorado Avalanche | 72 | 48 | 14 | 106 | |
| 2. | Dallas Stars | 73 | 44 | 18 | 99 | |
| 3. | Minnesota Wild | 74 | 41 | 21 | 94 | |
| 4. | Anaheim Ducks | 73 | 41 | 28 | 86 | |
| 5. | Edmonton Oilers | 74 | 37 | 28 | 83 | |
| 6. | Utah Mammoth | 74 | 38 | 30 | 82 | |
| 7. | Vegas Golden Knights | 74 | 32 | 26 | 80 | |
| 8. | Nashville Predators | 73 | 34 | 30 | 77 | |
| 9. | Los Angeles Kings | 73 | 29 | 26 | 76 | |
| 10. | Seattle Kraken | 72 | 32 | 29 | 75 | |
| 11. | Winnipeg Jets | 73 | 31 | 30 | 74 | |
| 12. | San Jose Sharks | 71 | 33 | 31 | 73 | |
| 13. | St. Louis Blues | 72 | 31 | 30 | 73 | |
| 14. | Calgary Flames | 73 | 31 | 34 | 70 | |
| 15. | Chicago Blackhawks | 73 | 27 | 33 | 67 | |
| 16. | Vancouver Canucks | 72 | 21 | 43 | 50 | |
Sharks top 10 players stats 2025/2026
| Name | GP | G | A | PTS | PM | +/- | |
|---|---|---|---|---|---|---|---|
| 1. | Macklin Celebrini | 71 | 36 | 62 | 98 | 40 | 1 |
| 2. | Will Smith | 58 | 21 | 28 | 49 | 14 | -3 |
| 3. | Alexander Wennberg | 70 | 14 | 32 | 46 | 18 | -24 |
| 4. | Tyler Toffoli | 69 | 18 | 26 | 44 | 10 | -9 |
| 5. | William Eklund | 67 | 12 | 31 | 43 | 28 | -32 |
| 6. | Collin Graf | 70 | 19 | 21 | 40 | 10 | 2 |
| 7. | Dmitry Orlov | 71 | 3 | 27 | 30 | 40 | -26 |
| 8. | John Klingberg | 54 | 10 | 14 | 24 | 24 | -17 |
| 9. | Adam Gaudette | 58 | 15 | 8 | 23 | 18 | -11 |
| 10. | Philipp Kurashev | 42 | 7 | 13 | 20 | 16 | 0 |
EuroSharks Facebook page
Facebook feed is blocked by your browser.
EuroSharks YouTube channel
EuroSharks in SAP Center
Posted on 22/06/2020
Posted on 22/06/2020
EuroSharks- before the game
Posted on 03/06/2020
Posted on 03/06/2020
Last forum activity
| Teal Favorite Player | 5 years, 2 months ago |
| Let us know who is your favourite player? | 5 years, 3 months ago |
| What is your forecast for the 2020-21 season? | 5 years, 3 months ago |