Teams stats - Honda West division 2023/2024
Sharks top 10 players stats 2023/2024
Name | GP | G | A | PTS | PM | +/- | |
---|---|---|---|---|---|---|---|
1. | Tomas Hertl | 26 | 9 | 14 | 23 | 10 | -14 |
2. | Mikael Granlund | 20 | 3 | 13 | 16 | 6 | 0 |
3. | William Eklund | 27 | 6 | 7 | 13 | 12 | -8 |
4. | Fabian Zetterlund | 27 | 8 | 4 | 12 | 13 | -7 |
5. | Anthony Duclair | 24 | 6 | 4 | 10 | 20 | -7 |
6. | Mike Hoffman | 26 | 6 | 3 | 9 | 12 | -9 |
7. | Luke Kunin | 23 | 5 | 2 | 7 | 27 | -11 |
8. | Nikita Okhotiuk | 17 | 0 | 6 | 6 | 20 | -5 |
9. | Jacob MacDonald | 12 | 4 | 1 | 5 | 4 | -9 |
10. | Filip Zadina | 22 | 3 | 2 | 5 | 6 | -20 |
EuroSharks Facebook page
Facebook feed is blocked by your browser.
EuroSharks YouTube channel
EuroSharks in SAP Center
Posted on 22/06/2020
Posted on 22/06/2020
EuroSharks- before the game
Posted on 03/06/2020
Posted on 03/06/2020
Last forum activity
Teal Favorite Player | 2 years, 10 months ago |
Let us know who is your favourite player? | 2 years, 11 months ago |
What is your forecast for the 2020-21 season? | 2 years, 11 months ago |