Teams stats - West division 2025/2026
| Team | GP | W | L | OTL | PTS | |
|---|---|---|---|---|---|---|
| 1. | Colorado Avalanche | 80 | 53 | 16 | 117 | |
| 2. | Dallas Stars | 81 | 49 | 20 | 110 | |
| 3. | Minnesota Wild | 81 | 45 | 24 | 102 | |
| 4. | Vegas Golden Knights | 81 | 38 | 26 | 93 | |
| 5. | Edmonton Oilers | 81 | 40 | 30 | 91 | |
| 6. | Utah Mammoth | 80 | 42 | 32 | 90 | |
| 7. | Anaheim Ducks | 80 | 42 | 32 | 90 | |
| 8. | Los Angeles Kings | 80 | 35 | 26 | 89 | |
| 9. | Nashville Predators | 81 | 38 | 33 | 86 | |
| 10. | San Jose Sharks | 80 | 38 | 34 | 84 | |
| 11. | St. Louis Blues | 80 | 35 | 33 | 82 | |
| 12. | Winnipeg Jets | 80 | 35 | 33 | 82 | |
| 13. | Seattle Kraken | 80 | 34 | 35 | 79 | |
| 14. | Calgary Flames | 80 | 33 | 38 | 75 | |
| 15. | Chicago Blackhawks | 81 | 28 | 39 | 70 | |
| 16. | Vancouver Canucks | 80 | 24 | 48 | 56 | |
Sharks top 10 players stats 2025/2026
| Name | GP | G | A | PTS | PM | +/- | |
|---|---|---|---|---|---|---|---|
| 1. | Macklin Celebrini | 80 | 44 | 68 | 112 | 44 | 9 |
| 2. | Will Smith | 67 | 23 | 34 | 57 | 16 | 1 |
| 3. | Alexander Wennberg | 79 | 18 | 37 | 55 | 18 | -25 |
| 4. | William Eklund | 76 | 14 | 36 | 50 | 32 | -32 |
| 5. | Tyler Toffoli | 78 | 19 | 30 | 49 | 10 | -11 |
| 6. | Collin Graf | 79 | 20 | 25 | 45 | 12 | 6 |
| 7. | Dmitry Orlov | 80 | 3 | 33 | 36 | 48 | -26 |
| 8. | Adam Gaudette | 65 | 17 | 8 | 25 | 20 | -8 |
| 9. | John Klingberg | 55 | 10 | 14 | 24 | 24 | -16 |
| 10. | Mario Ferraro | 80 | 6 | 15 | 21 | 35 | 1 |
EuroSharks Facebook page
Facebook feed is blocked by your browser.
EuroSharks YouTube channel
EuroSharks in SAP Center
Posted on 22/06/2020
Posted on 22/06/2020
EuroSharks- before the game
Posted on 03/06/2020
Posted on 03/06/2020
Last forum activity
| Teal Favorite Player | 5 years, 2 months ago |
| Let us know who is your favourite player? | 5 years, 3 months ago |
| What is your forecast for the 2020-21 season? | 5 years, 3 months ago |